Цены действительны при одновременной покупке от 20000 рублей.
Фитинги JIC – один из самых популярных стандартов фитингов используемых на технике американского производства.
Соединение JIC (Joint Industrial Committee) разработано в США в 50-е годы. Фитинги JIC применяют в трубных соединениях для соединения гидравлических труб путем их предварительной развальцовки под углом 37°. Такие фитинги можно легко узнать по характерному уплотнительному конусу, особенно заметному на фитингах с наружной резьбой. Эти фитинги имеют дюймовую цилиндрическую резьбу типа UN/UNF (наружная и внутренняя).
Стандарт фитингов JIC соответствует требованиям стандартов SAE J514, ISO 8434-2.
Фитинги JIC наружная резьба
Артикул(ы): 16711
Артикул | Резьба | Диаметр | Размеры | |||
DN | DASH | A | С | S1 | ||
16711-04-03 | 7/16”x20 | 5 | 03 | 26 | 14 | 12 |
16711-04-04 | 7/16”x20 | 6 | 04 | 26.5 | 14 | 12 |
16711-05-04 | 1/2”x20 | 6 | 04 | 26.5 | 14 | 14 |
16711-05-05 | 1/2”x20 | 8 | 05 | 26.5 | 14 | 14 |
16711-05-06 | 1/2”x20 | 10 | 06 | 26.5 | 14 | 17 |
16711-06-04 | 9/16”x18 | 6 | 04 | 26.5 | 14.1 | 17 |
16711-06-05 | 9/16”x18 | 8 | 05 | 26.5 | 14.1 | 17 |
16711-06-06 | 9/16”x18 | 10 | 06 | 26.5 | 14.1 | 17 |
16711-08-06 | 3/4“x16 | 10 | 06 | 31.5 | 16.7 | 22 |
16711-08-08 | 3/4“x16 | 12 | 08 | 32 | 16.7 | 22 |
16711-10-06 | 7/8“x14 | 10 | 06 | 32 | 19.3 | 24 |
16711-10-08 | 7/8“x14 | 12 | 08 | 34.3 | 19.3 | 24 |
16711-10-10 | 7/8“x14 | 16 | 10 | 35.5 | 19.3 | 24 |
16711-12-08 | 1.1/16”x12 | 12 | 08 | 39 | 21.9 | 27 |
16711-12-10 | 1.1/16”x12 | 16 | 10 | 40 | 21.9 | 27 |
16711-12-12 | 1.1/16”x12 | 20 | 12 | 40 | 21.9 | 27 |
16711-12-16 | 1.1/16”x12 | 25 | 16 | 41 | 21.9 | 30 |
16711-14-10 | 1.3/16”x12 | 16 | 10 | 41.5 | 22.6 | 32 |
16711-14-12 | 1.3/16”x12 | 20 | 12 | 40.6 | 22.6. | 32 |
16711-16-12 | 1.5/16”x12 | 20 | 12 | 42.5 | 23.1 | 36 |
16711-16-16 | 1.5/16”x12 | 25 | 16 | 43.5 | 23.1 | 36 |
16711-20-16 | 1.5/8”x12 | 25 | 16 | 46.5 | 24.3 | 46 |
16711-20-20 | 1.5/8”x12 | 32 | 20 | 47.5 | 24.3 | 46 |
16711-24-20 | 1.7/8”x12 | 32 | 20 | 53 | 27.5 | 50 |
16711-24-24 | 1.7/8”x12 | 38 | 24 | 53 | 27.5 | 50 |
16711-32-32 | 2.1/2”x12 | 50 | 32 | 62 | 33.9 | 65 |
Фитинги JIC внутренняя резьба
Артикул(ы): 26711
Артикул | Резьба | Диаметр | Размеры | |||
DN | DASH | A | С | S2 | ||
26711-04-03 | 7/16”x20 | 5 | 03 | 14.5 | 9 | 15 |
26711-04-04 | 7/16”x20 | 6 | 04 | 15 | 9 | 15 |
26711-05-04 | 1/2”x20 | 6 | 04 | 15.5 | 9.5 | 17 |
26711-05-05 | 1/2”x20 | 8 | 05 | 15.5 | 9.5 | 17 |
26711-05-06 | 1/2”x20 | 10 | 06 | 15.5 | 9.5 | 17 |
26711-06-04 | 9/16”x18 | 6 | 04 | 15.5 | 10.5 | 19 |
26711-06-05 | 9/16”x18 | 8 | 05 | 15.5 | 10.5 | 19 |
26711-06-06 | 9/16”x18 | 10 | 06 | 15.5 | 10.5 | 19 |
26711-06-08 | 9/16”x18 | 12 | 08 | 16 | 10.5 | 19 |
26711-08-06 | 3/4 “x16 | 10 | 06 | 17.5 | 11 | 24 |
26711-08-08 | 3/4 “x16 | 12 | 08 | 18 | 11 | 24 |
26711-08-10 | 3/4 “x16 | 16 | 10 | 19.5 | 11 | 24 |
26711-10-08 | 7/8 “x14 | 12 | 08 | 18.5 | 13 | 27 |
26711-10-10 | 7/8 “x14 | 16 | 10 | 20 | 13 | 27 |
26711-10-12 | 7/8 “x14 | 20 | 12 | 20 | 13 | 27 |
26711-12-08 | 1.1/16”x12 | 12 | 08 | 19 | 15 | 32 |
26711-12-10 | 1.1/16”x12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12 | 1.1/16”x12 | 20 | 12 | 21.5 | 15 | 32 |
26711-12-16 | 1.1/16”x12 | 25 | 16 | 23 | 15 | 32 |
26711-14-12 | 1.3/16”x12 | 20 | 12 | 21.5 | 15 | 36 |
26711-16-12 | 1.5/16”x12 | 20 | 12 | 18.5 | 16 | 41 |
26711-16-16 | 1.5/16”x12 | 25 | 16 | 23 | 16 | 41 |
26711-16-20 | 1.5/16”x12 | 32 | 20 | 24 | 16 | 41 |
26711-20-16 | 1.5/8”x12 | 25 | 16 | 23 | 17 | 50 |
26711-20-20 | 1.5/8”x12 | 32 | 20 | 26 | 17 | 50 |
26711-24-20 | 1.7/8”x12 | 32 | 20 | 26.5 | 20 | 55 |
26711-24-24 | 1.7/8”x12 | 38 | 24 | 26.5 | 20 | 55 |
26711-32-24 | 2.1/2”x12 | 38 | 24 | 27 | 23.5 | 75 |
26711-32-32 | 2.1/2”x12 | 50 | 32 | 27 | 23.5 | 75 |
Фитинги JIC внутренняя резьба 45°
Артикул(ы): 26741
Артикул | Резьба | Диаметр | Размеры | ||||
DN | DASH | A | С | H | S2 | ||
26741-04-03 | 7/16”x20 | 5 | 03 | 37.6 | 9 | 17.2 | 15 |
26741-04-04 | 7/16”x20 | 6 | 04 | 40.2 | 9 | 18.1 | 15 |
26741-05-04 | 1/2”x20 | 6 | 04 | 40.5 | 9.5 | 18.5 | 17 |
26741-05-05 | 1/2”x20 | 8 | 05 | 42.7 | 9.5 | 19.3 | 17 |
26741-05-06 | 1/2”x20 | 10 | 06 | 44.6 | 9.5 | 20.3 | 17 |
26741-06-04 | 9/16”x18 | 6 | 04 | 40.5 | 10.5 | 18.5 | 19 |
26741-06-05 | 9/16”x18 | 8 | 05 | 42.7 | 10.5 | 19.3 | 19 |
26741-06-06 | 9/16”x18 | 10 | 06 | 44.3 | 10.5 | 20 | 19 |
26741-06-08 | 9/16”x18 | 12 | 08 | 56.8 | 10.5 | 21.9 | 19 |
26741-08-06 | 3/4“x16 | 10 | 06 | 45.7 | 11 | 21.4 | 24 |
26741-08-08 | 3/4“x16 | 12 | 08 | 58.6 | 11 | 23.5 | 24 |
26741-10-08 | 7/8 “x14 | 12 | 08 | 58.9 | 13 | 24 | 27 |
26741-10-10 | 7/8”x14 | 16 | 10 | 70.1 | 13 | 25.3 | 27 |
26741-10-12 | 7/8“x14 | 20 | 12 | 77 | 13 | 28.9 | 27 |
26741-12-08 | 1.1/16”x12 | 12 | 08 | 60 | 15 | 25 | 32 |
26741-12-10 | 1.1/16”x12 | 16 | 10 | 71.2 | 15 | 26.4 | 32 |
26741-12-12 | 1.1/16”x12 | 20 | 12 | 77.4 | 15 | 30 | 32 |
26741-12-16 | 1.1/16”x12 | 25 | 16 | 85.3 | 15 | 31 | 32 |
26741-14-12 | 1.3/16”x12 | 20 | 12 | 77.4 | 15 | 30 | 36 |
26741-16-12 | 1.5/16”x12 | 20 | 12 | 77.4 | 16 | 30 | 41 |
26741-16-16 | 1.5/16”x12 | 25 | 16 | 85.7 | 16 | 31.5 | 41 |
26741-16-20 | 1.5/16”x12 | 32 | 20 | 96.3 | 16 | 35.5 | 41 |
26741-20-20 | 1.5/8”x12 | 32 | 20 | 96.6 | 17 | 35.9 | 50 |
26741-24-20 | 1.7/8”x12 | 32 | 20 | 100.8 | 20 | 40.1 | 55 |
26741-24-24 | 1.7/8”x12 | 38 | 24 | 114.8 | 20 | 44.1 | 55 |
26741-32-32 | 2.1/2”x12 | 50 | 32 | 135.9 | 23.5 | 51.6 | 75 |
Фитинги JIC внутренняя резьба 90°
Артикул(ы): 26791
Артикул | Резьба | Диаметр | Размеры | ||||
DN | DASH | A | С | H | S2 | ||
26791-04-03 | 7/16”x20 | 5 | 03 | 26.5 | 9 | 30.5 | 15 |
26791-04-04 | 7/16”x20 | 6 | 04 | 30 | 9 | 33.5 | 15 |
26791-05-04 | 1/2”x20 | 6 | 04 | 30 | 9.5 | 34 | 17 |
26791-05-05 | 1/2”x20 | 8 | 05 | 33 | 9.5 | 37 | 17 |
26791-05-06 | 1/2”x20 | 10 | 06 | 35.3 | 9.5 | 39.3 | 17 |
26791-06-04 | 9/16”x18 | 6 | 04 | 30 | 10.5 | 34 | 19 |
26791-06-05 | 9/16”x18 | 8 | 05 | 33 | 10.5 | 37 | 19 |
26791-06-06 | 9/16”x18 | 10 | 06 | 35.3 | 10.5 | 39.3 | 19 |
26791-06-08 | 9/16”x18 | 12 | 08 | 41 | 10.5 | 45.5 | 19 |
26791-08-06 | 3/4”x16 | 10 | 06 | 35.3 | 11 | 41.3 | 24 |
26791-08-08 | 3/4”x16 | 12 | 08 | 41 | 11 | 47 | 24 |
26791-08-10 | 3/4”x16 | 16 | 10 | 56.5 | 11 | 51.5 | 24 |
26791-10-08 | 7/8”x14 | 12 | 08 | 41 | 13 | 48 | 27 |
26791-10-10 | 7/8”x14 | 16 | 10 | 56.5 | 13 | 52.5 | 27 |
26791-10-12 | 7/8”x14 | 20 | 12 | 67 | 13 | 64 | 27 |
26791-12-08 | 1.1/16”x12 | 12 | 08 | 41 | 15 | 49.5 | 32 |
26791-12-10 | 1.1/16”x12 | 16 | 10 | 56.5 | 15 | 54 | 32 |
26791-12-12 | 1.1/16”x12 | 20 | 12 | 56.5 | 15 | 63.5 | 32 |
26791-12-16 | 1.1/16”x12 | 25 | 16 | 76.7 | 15 | 70 | 32 |
26791-14-12 | 1.3/16”x12 | 20 | 12 | 65.5 | 15 | 63.5 | 36 |
26791-16-12 | 1.5/16”x12 | 20 | 12 | 65.5 | 16 | 63.5 | 41 |
26791-16-16 | 1.5/16”x12 | 25 | 16 | 76.7 | 16 | 70 | 41 |
26791-16-20 | 1.5/16”x12 | 32 | 20 | 91.5 | 16 | 81 | 41 |
26791-20-20 | 1.5/8”x12 | 32 | 20 | 91.5 | 17 | 80.5 | 50 |
26791-24-20 | 1.7/8”x12 | 32 | 20 | 91.5 | 20 | 79.5 | 55 |
26791-24-24 | 1.7/8”x12 | 38 | 24 | 109.4 | 20 | 94 | 55 |
26791-32-24 | 2.1/2”x12 | 50 | 32 | 133.1 | 23.5 | 121.8 | 75 |
Примечание:
- хххх1-хх-хх — для рукава оплёточной конструкции EN853 (1SN/2SN);
- xххх2-хх-хх — для рукава навивочной конструкции EN856 (4SP/4SH);
- xххх3-хх-хх — для рукава навивочной конструкции EN856 (R12/R13/R15).